Select a county:
Ada, Adams
Return to the main Cemetary page
|
||
| County | Cemetery | Location |
| Ada | Boise I.O.O.F. #3 | Boise |
| Ada | Boise Lodge A.F.&M. #2 | Boise |
| Ada | Cloverdale Memeorial Park | 1200 N. Cloverdale Rd, Boise |
| Ada | Dry Creek Cemetery | 9600 Hill Rd, Boise |
| Ada | Eagle Summers Cemetery | 1205 W. Bannock St., Boise |
| Ada | Joplin Cemetery | 4700 E. Chinden Blvd, Meridian |
| Ada | Kuna Cemetery | Kuna |
| Ada | Kuna Pioneer Cemetery | Old Kuna Stage Stop |
| Ada | Lower Fairview Cemetery | McMillan & Ustick |
| Ada | Meridian Cemetery | 895 E. Franklin Rd, Meridian |
| Ada | Military Cemetery, Ft. Boise | Ft. Boise Military Reserve, Boise |
| Ada | Morris Hill Cemetery | 317 N. Latah, Boise |
| Ada | Mountain View Mausoleum & Columbariam | 8209 Fairview Ave, Boise |
| Ada | Pioneer Cemetery | Warm Springs Blvd, Boise |
| Ada | Star Cemetery | Star |
| Ada | Succor Creek Cemetery | (film # 1149, Pt. 11) |
| Ada | Terrace Lawn Memorial Gardens | Fairview Avenue, Boise |
| Ada | Upper Fairview Cemetery | 1 m S Hwy 20, 1 m E Co. line (disturbed site) |
| County | Cemetery | Location |
| Adams | Bear Cemetery | Bear, on Smith Ranch |
| Adams | Cottonwood Cemetery | Council |
| Adams | Cuprum Cemetery (4 graves) | Cuprum |
| Adams | Ed Rogers grave | Wildhorse |
| Adams | Frank Whitcraft grave | SW corner of Claud Emery Ranch |
| Adams | Glendale Cemetery | Glendale |
| Adams | Grant Blew grave | 2.5 m above Brownlee Dam |
| Adams | Hornet Creek Cemetery | Council |
| Adams | Indian Valley Cemetery | about 1 m from Indian Valley |
| Adams | IOOF Cemetery | Council |
| Adams | Jim Summers grave | Cuddy Mtn., Galena Mine |
| Adams | Kessler Cemetery | Council |
| Adams | Millard Smith grave | No Business Canyon, Wildhorse |
| Adams | Old Meadows Cemetery (see also New Meadows Sexton records) | 2 m N of Old Meadows, .2 m E of Hwy |
| Adams | Winkler Cemetery | Council |







